Description
New Design 100kw Diesel Generator Powered By Dcec 6bta5.9-g2 Engine

Key Attributes
| Output Type | AC Single/Three Phase | Rated Power | 12.5-313KVA/10-250KW |
| Cooling System Type | Air Cooling System | Rated Voltage | 220V, 380V, 400V, 440V, etc. |
| Frequency | 50HZ/60HZ | Speed | 1500/1800rpm |
| Rated Current | voltage and frequency | Starting System | 12V DC Electric Start |
Packaging and Delivery
| Lead Time | Quantity (sets) | 1 – 10 | > 10 ; Lead time (days) | 30 | To be negotiated | Shipping Fee | Shipping fee: starts from US $0.84/kg (min. 50kg),subjected to final delivery |
| Transit Time | Transit time: Est.17-24 days |
Product Specifications
| Canopy type | Open type/Silent type/Super silent type | Model Number | GFS |
| Place of Origin | Fujian, China | Brand Name | YIHUA |
| Warranty | 12 Months/1000 Hours, earlier time | Engine Brands | Weifang Ricardo(Tianhe, Kofo, Huadong, Yuxing, etc) |
| Alternator | YIHUA YHG,Stamford, Leroysomer , Marathon | Controller | Smartgen, Deepsea, Datakom, Harsen, etc. |
| Insulation Class | Class H | Protection Class | IP 23 |
| ATS | For option | Certificate | ISO9001, CE, CCS, SASO, SONCAP, etc. |
| Fuel Tank | 8-10 hours running time for full load | Selling Units | Single item |
Product Descriptions from the Supplier

















Reviews
There are no reviews yet.