Description
Yihua Ccfj Series Ccfj-750kw Marine Diesel Generator Set

Key Attributes
| Output Type | AC Three Phase | Rated Power | 10-800KW |
| Cooling System Type | Cooling Fins | Rated Voltage | 127-660V |
| Frequency | 50/60HZ | Speed | 1500/1800RPM |
| Rated Current | 28.8A-1445A | Starting System | Auto Start |
Packaging and Delivery
| Lead Time | Quantity (sets) | 1 – 5 | > 5 ; Lead time (days) | 30 | To be negotiated | Shipping Fee | Shipping fee: starts from US $0.84/kg (min. 50kg),subjected to final delivery |
| Transit Time | Transit time: Est.17-24 days |
Product Specifications
| Type | Open,Soundproof,Waterproof etc | Model Number | Yihua CCFJ-750KW |
| Place of Origin | Fujian, China | Brand Name | Yihua |
| Color | Yellow,White or others | Voltage | 127V-660V |
| Power Range | 10-800KW | Warranty | 1year, 1000hours, Global afterservice for Cum-mins |
| Phase | Single or Three | Certificate | CE,ISO,CCS, Cum-mins OEM etc. |
| Engine | Cumm-ins Marine Engine | Alternator | Yihua, Stamford, Leroy Somer, Marathon etc |
| Control System | Standard or ATS | Selling Units | Single item |
Product Descriptions from the Supplier
















Reviews
There are no reviews yet.